Description
NEWLY REMODELED!
This beautiful Cabin is nestled in the woods 3 miles from the heart of Helen. Close enough to town to enjoy all of your favorite attractions and far enough out to have your own privacy.
Come on vacation and not have to worry about bringing the house with you, as this cabin has a full Kitchen fully stocked. ( Pots/Pans,Plates/Bowls,Cups, and Utensils)
Our cabins come fully furnished with all linens for your stay. If you should need anything during your stay, just stop by our office in town.
You will also have access to the Seasonal Outdoor Pool on Office property. (May - Sept.)
Take a look at our Local Area Guide to schedule all the fun for your Vacation to Bavarian Brook Rentals
This beautiful Cabin is nestled in the woods 3 miles from the heart of Helen. Close enough to town to enjoy all of your favorite attractions and far enough out to have your own privacy.
Come on vacation and not have to worry about bringing the house with you, as this cabin has a full Kitchen fully stocked. ( Pots/Pans,Plates/Bowls,Cups, and Utensils)
Our cabins come fully furnished with all linens for your stay. If you should need anything during your stay, just stop by our office in town.
You will also have access to the Seasonal Outdoor Pool on Office property. (May - Sept.)
Take a look at our Local Area Guide to schedule all the fun for your Vacation to Bavarian Brook Rentals
Amenities
- 1 King Bed
- 1 Queen Bed
- New Kitchen with Granite countertops
- Fireplace
- Large deck WITH NEW HOTTUB
- 3 miles from town
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $140 | 2 | ||
Mid Season | $160 | 2 | ||
Peak Season | $195 | 2 | ||
Holiday Season | $195 | 2 |